<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>iHerr</title>
	<atom:link href="http://www.iherr.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.iherr.com</link>
	<description>Tutorials in Technology</description>
	<pubDate>Mon, 10 Nov 2008 18:39:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Futurlec ATMEGA Board Edits</title>
		<link>http://www.iherr.com/?p=26</link>
		<comments>http://www.iherr.com/?p=26#comments</comments>
		<pubDate>Thu, 07 Feb 2008 04:29:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.iherr.com/?p=26</guid>
		<description><![CDATA[I bought an ATMEGA board from Futurlec to use as a controller in my new robot I&#8217;m building, since it has the wonderful Atmel ATmega128 microcontroller and several 10-pin expansion connectors and RS-232 transceivers already on the board.

I was frustrated when I couldn&#8217;t get my brand new ATAVRISP mk II USB programmer to talk to [...]]]></description>
			<content:encoded><![CDATA[<p>I bought an ATMEGA board from <a href="http://www.futurlec.com/ATMEGA_Controller.shtml">Futurlec</a> to use as a controller in my new robot I&#8217;m building, since it has the wonderful Atmel ATmega128 microcontroller and several 10-pin expansion connectors and RS-232 transceivers already on the board.
<p>
I was frustrated when I couldn&#8217;t get my brand new <a href="http://search.digikey.com/scripts/DkSearch/dksus.dll?Detail?name=ATAVRISP2-ND">ATAVRISP mk II USB programmer</a> to talk to the board (through a 6-pin to 10-pin adapter I made). I discovered that there was bus contention on the UART0 Receive Data signal because of the way the board is designed. The RS-232 transceiver chip on the board was always driving the PE0 pin, but this is a shared signal pin. Its other purpose is to be the Programming Data In (PDI) pin. My programmer couldn&#8217;t drive a low signal value on the pin because the RS-232 transceiver was always driving high. So I hacked the board to get rid of the bus contention and to allow my ATAVRISP mkII programmer to work with it.</p>
<p>
Click <a href="http://www.iherr.com/pdf/futurlec_atmega_edits.pdf">HERE</a> to view the PDF that shows the edits I made to prevent bus contention on RXD0 during programming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iherr.com/?feed=rss2&amp;p=26</wfw:commentRss>
		</item>
		<item>
		<title>Foam and Fiberglass Composite Robot Shell</title>
		<link>http://www.iherr.com/?p=25</link>
		<comments>http://www.iherr.com/?p=25#comments</comments>
		<pubDate>Thu, 07 Feb 2008 04:10:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.iherr.com/?p=25</guid>
		<description><![CDATA[Click here to go to my robot shell project page. This is my first attempt at using fiberglass and foam to make a strong but lightweight shell for my new robot. I&#8217;m basing it on Robert Q. Riley&#8217;s excellent article One-Off Construction Using Fiberglass Over Urethane Foam.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iherr.com/?page_id=24">Click here to go to my robot shell project page.</a> This is my first attempt at using fiberglass and foam to make a strong but lightweight shell for my new robot. I&#8217;m basing it on Robert Q. Riley&#8217;s excellent article <a href="http://www.rqriley.com/frp-foam.htm">One-Off Construction Using Fiberglass Over Urethane Foam</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iherr.com/?feed=rss2&amp;p=25</wfw:commentRss>
		</item>
		<item>
		<title>Gimp Basics</title>
		<link>http://www.iherr.com/?p=14</link>
		<comments>http://www.iherr.com/?p=14#comments</comments>
		<pubDate>Sun, 15 Jan 2006 02:33:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.iherr.com/?p=14</guid>
		<description><![CDATA[Click anywhere on this paragraph to go to the new tutorial on using the free Gimp program to do things like resizing images, adding drop-shadows, and making transparent backgrounds!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iherr.com/?page_id=12">Click anywhere on this paragraph to go to the new tutorial on using the free <b>Gimp</b> program to do things like resizing images, adding drop-shadows, and making transparent backgrounds!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iherr.com/?feed=rss2&amp;p=14</wfw:commentRss>
		</item>
		<item>
		<title>ARToolKit is a Cool &#8220;Augmented Reality&#8221; Toy!!!</title>
		<link>http://www.iherr.com/?p=8</link>
		<comments>http://www.iherr.com/?p=8#comments</comments>
		<pubDate>Mon, 21 Nov 2005 02:36:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.iherr.com/?p=8</guid>
		<description><![CDATA[This is a really cool little toy (the research project is located at http://www.hitl.washington.edu/artoolkit/) that superimposes a movable 3D object (a cube, a toroid, a sphere, etc.) onto a live video stream (like from a firewire-connected camcorder) in the place of a special template or pattern. On the video, the software superimposes the object wherever [...]]]></description>
			<content:encoded><![CDATA[<p>This is a really cool little toy (the research project is located at <a href="http://www.hitl.washington.edu/artoolkit/">http://www.hitl.washington.edu/artoolkit/</a>) that superimposes a movable 3D object (a cube, a toroid, a sphere, etc.) onto a live video stream (like from a firewire-connected camcorder) in the place of a special template or pattern. On the video, the software superimposes the object wherever you have the special pattern (a black square with some writing in it). I&#8217;ve created a disk image (Mac OS X 10.3-10.4 compatible) with the test programs already compiled and ready to run.<br /><a href="http://www.iherr.com/downloads/ARToolKit-2.71.2.dmg">Click Here to Download ARToolKit-2.71.2.dmg.</a><br />To run the programs, print out the patterns in the <em>patterns</em> folder, plug in your camcorder, and run the programs in the <em>bin</em> folder. Here are a couple of snapshots:<br />
<center></p>
<table>
<tr>
<td align="center"><img src="http://www.iherr.com/jpg/simpletest.png"/></td>
</tr>
<tr>
<td align="center"><b>simpleTest</b></td>
</tr>
<tr>
<td>&nbsp;</td>
</tr>
<tr>
<td align="center"><img src="http://www.iherr.com/jpg/exview.png"/></td>
</tr>
<tr>
<td align="center"><b>exview</b></td>
</tr>
</table>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iherr.com/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
		<item>
		<title>How to Create a Stop-Motion Animation Short Movie on Your Mac Using Your Digital Camera and iLife</title>
		<link>http://www.iherr.com/?p=7</link>
		<comments>http://www.iherr.com/?p=7#comments</comments>
		<pubDate>Sat, 12 Nov 2005 19:30:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Audio]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.iherr.com/?p=7</guid>
		<description><![CDATA[We&#8217;ve added a tutorial on how to create your own stop-motion animation short movie using an inexpensive digital camera and the iLife software suite on a Mac. Click anywhere on this paragraph to view the tutorial!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iherr.com/?page_id=6">We&#8217;ve added a tutorial on how to create your own stop-motion animation short movie using an inexpensive digital camera and the iLife software suite on a Mac. Click anywhere on this paragraph to view the tutorial!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iherr.com/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>How to Create a Podcast for Your Church</title>
		<link>http://www.iherr.com/?p=2</link>
		<comments>http://www.iherr.com/?p=2#comments</comments>
		<pubDate>Sat, 22 Oct 2005 17:27:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Podcasting]]></category>

		<guid isPermaLink="false">http://www.iherr.com/?p=2</guid>
		<description><![CDATA[How to podcast your church's sermons]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iherr.com/?page_id=3">Click on this paragraph to view the tutorial page on how I set up a podcast for my church, and also to show you how you can create a podcast for your own church&#8217;s audio content. Let me know if you have any questions or comments.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iherr.com/?feed=rss2&amp;p=2</wfw:commentRss>
		</item>
		<item>
		<title>How to Make Professional-Looking, Yet Inexpensive, Web Graphics</title>
		<link>http://www.iherr.com/?p=5</link>
		<comments>http://www.iherr.com/?p=5#comments</comments>
		<pubDate>Sat, 22 Oct 2005 21:18:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.iherr.com/?p=5</guid>
		<description><![CDATA[As a web developer, it is important to me to have professional-looking web graphics on the sites I maintain. I&#8217;ve added a tutorial page that talks about creating graphics for websites using a relatively inexpensive digital camera and the freely available Gimp program. Click on this paragraph to go to the tutorial. Enjoy!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iherr.com/?page_id=4">As a web developer, it is important to me to have professional-looking web graphics on the sites I maintain. I&#8217;ve added a tutorial page that talks about creating graphics for websites using a relatively inexpensive digital camera and the freely available Gimp program. Click on this paragraph to go to the tutorial. Enjoy!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iherr.com/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.iherr.com/?p=1</link>
		<comments>http://www.iherr.com/?p=1#comments</comments>
		<pubDate>Fri, 21 Oct 2005 20:20:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">/?p=1</guid>
		<description><![CDATA[New look for website!]]></description>
			<content:encoded><![CDATA[<p>This is a new look for the iHerr website. The tools have been put in place that will allow blogging. This will be used for adding tutorials and announcements. If you want to go to Laura&#8217;s pages, they&#8217;re <a href="http://www.iherr.com/laura/index.html">HERE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iherr.com/?feed=rss2&amp;p=1</wfw:commentRss>
		</item>
	</channel>
</rss>
